<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TECH&#8226;ED backstage</title>
	<atom:link href="http://www.techedbackstage.net/2009/07/12/teched-backstage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techedbackstage.net/2009/07/12/teched-backstage/</link>
	<description>Just like Waiting for Godot.</description>
	<lastBuildDate>Tue, 30 Aug 2011 21:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John OBrien</title>
		<link>http://www.techedbackstage.net/2009/07/12/teched-backstage/comment-page-1/#comment-16</link>
		<dc:creator>John OBrien</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=84#comment-16</guid>
		<description>Well if you&#039;ve seen the bandwidth consumption of any of my recent Silverlight apps I&#039;m sure you&#039;re going to be watching out for me ;)
This all sounds really good guys, thanks for taking the time to put this blog together.</description>
		<content:encoded><![CDATA[<p>Well if you&#8217;ve seen the bandwidth consumption of any of my recent Silverlight apps I&#8217;m sure you&#8217;re going to be watching out for me <img src='http://www.techedbackstage.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
This all sounds really good guys, thanks for taking the time to put this blog together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Connors</title>
		<link>http://www.techedbackstage.net/2009/07/12/teched-backstage/comment-page-1/#comment-6</link>
		<dc:creator>David Connors</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=84#comment-6</guid>
		<description>We&#039;re pushing the proverbial up the hill with a stick trying to cater for wireless for 2500++ people. The centre doesn&#039;t have the necessary WCS add-on to do triangulation ... which is good for you otherwise I&#039;d know where you are and come after you to complain about Bing Maps. :)</description>
		<content:encoded><![CDATA[<p>We&#8217;re pushing the proverbial up the hill with a stick trying to cater for wireless for 2500++ people. The centre doesn&#8217;t have the necessary WCS add-on to do triangulation &#8230; which is good for you otherwise I&#8217;d know where you are and come after you to complain about Bing Maps. <img src='http://www.techedbackstage.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John OBrien</title>
		<link>http://www.techedbackstage.net/2009/07/12/teched-backstage/comment-page-1/#comment-4</link>
		<dc:creator>John OBrien</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=84#comment-4</guid>
		<description>Any plans to do some funky wifi triangulation to let people know where their laptops are at the event and to let the organisers track us?</description>
		<content:encoded><![CDATA[<p>Any plans to do some funky wifi triangulation to let people know where their laptops are at the event and to let the organisers track us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorke Odolphi</title>
		<link>http://www.techedbackstage.net/2009/07/12/teched-backstage/comment-page-1/#comment-3</link>
		<dc:creator>Jorke Odolphi</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=84#comment-3</guid>
		<description>all in good time my good man, lots of wireless stuff coming this week. And we&#039;re creating posts for the rest of that stuff right now.

let us know what else you want to see..</description>
		<content:encoded><![CDATA[<p>all in good time my good man, lots of wireless stuff coming this week. And we&#8217;re creating posts for the rest of that stuff right now.</p>
<p>let us know what else you want to see..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H. Madsen</title>
		<link>http://www.techedbackstage.net/2009/07/12/teched-backstage/comment-page-1/#comment-2</link>
		<dc:creator>Brian H. Madsen</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=84#comment-2</guid>
		<description>Cool @Jorke!!

but, we want to know some techie/geeky specifications...

how much cable is being run?
how many wireless access points is set up?
what&#039;s the total estimated bandwidth for the event?
etc etc

spill the beans Mr. Jorke :)</description>
		<content:encoded><![CDATA[<p>Cool @Jorke!!</p>
<p>but, we want to know some techie/geeky specifications&#8230;</p>
<p>how much cable is being run?<br />
how many wireless access points is set up?<br />
what&#8217;s the total estimated bandwidth for the event?<br />
etc etc</p>
<p>spill the beans Mr. Jorke <img src='http://www.techedbackstage.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

