<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagnosing and resolving extremely high RF utilisation</title>
	<atom:link href="http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/</link>
	<description>Just like Waiting for Godot.</description>
	<lastBuildDate>Tue, 30 Aug 2011 21:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: tech•ed backstage &#187; When I said 16 percent I meant &#8230; 16 percent</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-111</link>
		<dc:creator>tech•ed backstage &#187; When I said 16 percent I meant &#8230; 16 percent</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-111</guid>
		<description>[...] Diagnosing and resolving extremely high RF utilisation [...]</description>
		<content:encoded><![CDATA[<p>[...] Diagnosing and resolving extremely high RF utilisation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Netbooks are coming &#124; Win7 #auTechED</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-30</link>
		<dc:creator>The Netbooks are coming &#124; Win7 #auTechED</dc:creator>
		<pubDate>Tue, 21 Jul 2009 10:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-30</guid>
		<description>[...] has been tweaking the wireless network for us; and introduced DavidH (the Technology project Manager of [...]</description>
		<content:encoded><![CDATA[<p>[...] has been tweaking the wireless network for us; and introduced DavidH (the Technology project Manager of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secretGeek</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-29</link>
		<dc:creator>secretGeek</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-29</guid>
		<description>Excellent writeup, and great analysis.

Particularly agree with this point:

&gt;getting traction from people in resolving problems is 
&gt;sometimes hard, especially when people invariably have a 
&gt;foregone conclusion as to a root cause in their minds

cheers
lb</description>
		<content:encoded><![CDATA[<p>Excellent writeup, and great analysis.</p>
<p>Particularly agree with this point:</p>
<p>>getting traction from people in resolving problems is<br />
>sometimes hard, especially when people invariably have a<br />
>foregone conclusion as to a root cause in their minds</p>
<p>cheers<br />
lb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Connors</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-28</link>
		<dc:creator>David Connors</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-28</guid>
		<description>@John: 10 frames per second * 5 SSIDs on one base station = 50 beacons from one base station. Given the density of access points in a given area, other access points on the same channel were doing the same so you then multiple the 50 * the number on a given channel in a given area - some for collisions etc. The 220 was an approximate figure for one sample. We got a lot of different figures from different areas of the venue on the given day... but you can see where the 220 came from. It was made worse by having such a low minimum data rate on the network.

Each ap MUST broadcast a beacon as the beacon does more than advertise an SSID. The Service Set IDentifier tells clients stuff like: a) the ap exists :), b) supported data rates, and c) lots of other capability information. Only one guest SSID can be advertised per beacon so the more public SSIDs, then the more beacons that must be sent. 

The model for the event (as per the recommendations above) is that there will be one public SSID only and that will be advertised in the beacon from each ap. That is the minimum we can get away with while still having wifi work. 

The issue above you mention sounds like a classic case of small DHCP scope or lease times too long. We had many thousands of active leases at TechEd last year and it is certainly something that is on my mind from a capacity standpoint.

In regards to supporting 3000+ clients at once - that is going to be problematic as the design goal for the GCCEC WLAN was only 1000 concurrent users. I&#039;ll cover that off in another post in the coming week or so.</description>
		<content:encoded><![CDATA[<p>@John: 10 frames per second * 5 SSIDs on one base station = 50 beacons from one base station. Given the density of access points in a given area, other access points on the same channel were doing the same so you then multiple the 50 * the number on a given channel in a given area &#8211; some for collisions etc. The 220 was an approximate figure for one sample. We got a lot of different figures from different areas of the venue on the given day&#8230; but you can see where the 220 came from. It was made worse by having such a low minimum data rate on the network.</p>
<p>Each ap MUST broadcast a beacon as the beacon does more than advertise an SSID. The Service Set IDentifier tells clients stuff like: a) the ap exists <img src='http://www.techedbackstage.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , b) supported data rates, and c) lots of other capability information. Only one guest SSID can be advertised per beacon so the more public SSIDs, then the more beacons that must be sent. </p>
<p>The model for the event (as per the recommendations above) is that there will be one public SSID only and that will be advertised in the beacon from each ap. That is the minimum we can get away with while still having wifi work. </p>
<p>The issue above you mention sounds like a classic case of small DHCP scope or lease times too long. We had many thousands of active leases at TechEd last year and it is certainly something that is on my mind from a capacity standpoint.</p>
<p>In regards to supporting 3000+ clients at once &#8211; that is going to be problematic as the design goal for the GCCEC WLAN was only 1000 concurrent users. I&#8217;ll cover that off in another post in the coming week or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John OBrien</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-27</link>
		<dc:creator>John OBrien</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-27</guid>
		<description>So what was pumping out &quot;220 beacon frames per second&quot;? The SSID broadcasting @ 10 frames per second = 22 SSIDs?

So what if you turned off the SSID broadcasting all together? This seems like a pretty big design floor, glad your sorting them out David. 

I was at a US event last year where the DHCP server just stopped handing out IP addresses so only the first few hundred people got access. Will this network handle 3000+ devices?</description>
		<content:encoded><![CDATA[<p>So what was pumping out &#8220;220 beacon frames per second&#8221;? The SSID broadcasting @ 10 frames per second = 22 SSIDs?</p>
<p>So what if you turned off the SSID broadcasting all together? This seems like a pretty big design floor, glad your sorting them out David. </p>
<p>I was at a US event last year where the DHCP server just stopped handing out IP addresses so only the first few hundred people got access. Will this network handle 3000+ devices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Connors</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-26</link>
		<dc:creator>David Connors</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-26</guid>
		<description>@Nathan: Negatory - those top two shots were taken by yours truly in May. They are not the ones we collected last week.</description>
		<content:encoded><![CDATA[<p>@Nathan: Negatory &#8211; those top two shots were taken by yours truly in May. They are not the ones we collected last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-25</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-25</guid>
		<description>There was an event in house at the time of the very top screen shot. The day after they left things went back to normal.</description>
		<content:encoded><![CDATA[<p>There was an event in house at the time of the very top screen shot. The day after they left things went back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech•ed backstage &#187; Making wireless work</title>
		<link>http://www.techedbackstage.net/2009/07/15/diagnosing-and-resolving-extremely-high-rf-utilisation/comment-page-1/#comment-7</link>
		<dc:creator>tech•ed backstage &#187; Making wireless work</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techedbackstage.net/?p=31#comment-7</guid>
		<description>[...] Diagnosing and resolving extremely high RF utilisation [...]</description>
		<content:encoded><![CDATA[<p>[...] Diagnosing and resolving extremely high RF utilisation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

